| SwissSlide 2008: Timetable | | | | |
| | | | | |
| Subject to change. Only positions with green coloured background are definite. | | | |
| Important: Arrival in Givrins not before Monday, June 30, 14:00 h! | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| Class Specification | Entries | Pattern | Start | End |
| |
| Monday, June 30 |
| Main arena open for individual training | | | 14:00 | 01:00 |
| |
| Tuesday, July 1 |
| Main arena open for individual training | | | 05:00 | 07:30 |
| 1 Paid warm-up (8 minutes/horse max) | 161 | | 08:00 | -22:00 |
| Main arena open for individual training (during Lunch break) | | | 12:00 | 13:00 |
| Main arena open for individual training | | | -22:00 | 01:00 |
| |
| Wednesday, July 2 |
| Main arena open for individual training | | | 05:00 | 07:30 |
| 2 Paid warm-up (4 minutes/horse max) | 79 | | 08:00 | -15:30 |
| Main arena open for individual training (during Lunch break) | | | 12:00 | 13:00 |
| 3 NRHA USA - Open Lawson Bronze Trophy, 1st Go | 30 | 10 | 16:00 | -19:30 |
| Main arena open for individual training | | | -19:30 | 01:00 |
| |
| Thursday, July 3 |
| Main arena open for individual training | | | 05:00 | 07:30 |
| 4 Paid warm-up (4 minutes/horse max) | 80 | | 08:00 | -15:30 |
| Main arena open for individual training (during Lunch break) | | | 12:00 | 13:00 |
| 5 NRHA USA - NonPro Lawson Bronze Trophy, 1st Go | 28 | 9 | 16:00 | -19:30 |
| Main arena open for individual training | | | -19:30 | 01:00 |
| |
| Friday, July 4 |
| Main arena open for individual training | | | 05:00 | 08:30 |
| 6 NRHA USA - Youth 13 years & under | 2 | 8 | 09:00 | |
| 7 NRHA USA - Youth 14 - 18 years | 2 | 8 | 09:10 | |
| Main arena open for individual training | | | - 10:00 | - 13:30 |
| FEI VetCheck, lunch break | | | 10:00 | |
| FEI Draw | | | 13:00 | |
| 8 NRHA USA - Rookies | 34 | 6 | 14:00 | - 17:30 |
| 9 CRI 3* | 28 | 5 | 18:00 | -21:00 |
| Party/Reining Night | | | -21:00 | |
| Main arena open for individual training | | | -21:00 | 01:00 |
| |
| Saturday, July 5 |
| Main arena open for individual training | | | 05:00 | 08:30 |
| 10a NRHA USA - Limited NonPro class in class with | 45 | 4 | 09:00 | |
| 10b NRHA USA - Intermediate NonPro Morrison Bronze Trophy | | 4 | | - 13:30 |
| Main arena open for individual training | | | - 13:30 | - 15:30 |
| 11 NRHA USA - Open Freestyle Bronze Trophy | 5 | | 16:00 | - 16:45 |
| Grand opening/show time | | | 17:00 | |
| 12 NRHA USA - NonPro Lawson Bronze Trophy, Finals | 15 | 10 | 18:00 | - 20:00 |
| 13 NRHA USA - Open Lawson Bronze Trophy, Finals | 15 | 9 | -20:00 | - 22:00 |
| Main arena open for individual training | | | - 22:00 | 01:00 |
| |
| Sunday, July 6 |
| Main arena open for individual training | | | 05:00 | 08:30 |
| 14a NRHA USA - Limited Open class in class with | 21 | 5 | 09:00 | |
| 14b NRHA USA - Intermediate Open Morrison Bronze Trophy | | 5 | | - 11:30 |
| Show time | | | 12:00 | - 12:30 |
| | | | | |
| 15 NRHA CH - Ladies | 12 | 6 | 13:00 | 14:30 |
| | | | | |
| | | | | |